-
Putzmeister Concrete Pump Parts
-
Schwing Concrete Pump Parts
-
Concrete Mixer Truck Spare Parts
-
Batching Plant Spare Parts
-
Concrete Pump Pipe
-
Concrete Pump Elbow
-
Concrete Pump Rubber Hose
-
Concrete Pump Clamp Coupling
-
Concrete Pump Flange
-
Concrete Pump Cleaning Ball
-
Concrete Boom Placer
-
Rexthod Pump
-
Sany Concrete Pump Parts
-
Zoomlion Concrete Pump Parts
-
Concrete Pump Accessories
-
Used Concrete Pump Truck
Casted Concrete 90 Degree Elbow Concrete Pump Truck Delivery Elbow DN125 10mm
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xTexture Of Material | MN13 | Hardness | HRC40-HRC45 |
---|---|---|---|
Size | R275/R180/R240/R385/R190.5 | Thickness | DN125/10mm |
Working Pressure | 85BAR | Service Life | 20000CBM |
High Light | Xinnate Casted 90 degree elbow,Xinnate Concrete 90 degree elbow,Xinnate DN125 90 degree elbow pipe |
Concrete Pump Parts Casted Elbow/Concrete 90° Elbow/Concrete Pump Truck Delivery Elbow
1.Product description
Concrete Pump Elbow,bend pipe is quenched and carried out carburizing chemical treatment on the inner wall. So it has high wear resistance.Twin walls elbow the inner layer is made of high hardness wear resistant alloy stll by hear treatment and the outer tube is high toughness and low hardness and low carbon steel,which can guarantee the construction safety.
Model No.: 15D/30D/45D/60D/90D/29D | Delivery Capacity: 15000-80000cbm |
Material: Mn13-4/high Chromium/20 Steel | Brand: Putzmeister/ Schwing/ Sany/ Zoomlion/ KCP |
Degree: 15D/30D/45D/60D/90D/29D | Technics: Casting |
Flange: SK/ZX/FM | HARDNESS: 62-68HRC |
Colour: Red/white/iron Red And So On | Application: Concrete Pumps |
2.Concrete pump casted elbow and twin wall elbow detail information
concrete pump elbow Single elbow | concrete pump elbow Double wall elbow | ||||||||
DN125 | DN150 | DN125 | |||||||
Casting Steel ,ST52,20# steel,45Mn2 | Inside(40Cr) | Outside | |||||||
R275*90° | R275*90°+110 | 36° | R275*90° | R275*90°+110 | |||||
R275*45° | R275*90°+211 | R400*30° | R275*45° | R275*90°+211 | |||||
R275*25° | R275*90°+411 | R400*45° | R275*25° | R275*90°+411 | |||||
R275*20° | R275*90°+424 | R400*30° | R275*20° | R275*90°+424 | |||||
R275*15° | R275*45°+170 | R488*90 | R275*15° | R275*45°+170 | |||||
R180*90° | R275*45°+310 | R500*90 | R180*90° | R275*45°+310 | |||||
R232*60° | R275*45°+310 | R280*90° | R232*60° | R275*45°+310 | |||||
R240*36° | 20°Lengthen | R240*36° | 20°Lengthen | ||||||
R240*30° | 25°+740 | R240*30° | 25°+740 | ||||||
R240*15° | 40°Zoomlion | R240*15° | 40°Zoomlion | ||||||
R385*29° | R385*29° | ||||||||
R315*33° | R315*33° | ||||||||
3.Various types and sizes of elbows
4.Elbow in factory
5.Welcome your inquiry